| Average Listing Price | $209,834 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 40206 | $254,301 | $121 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,904 | $96 |
| Basement | $239,332 | $97 |
| Two Story | $278,401 | $104 |
| Pool | $344,323 | $114 |
| Ranch | $187,022 | $97 |
| Cul De Sac | $254,077 | $103 |
| Custom Built | $434,241 | $132 |
| Tennis Court | $317,234 | $106 |
| Golf Course | $321,446 | $112 |
| Loft | $274,456 | $127 |
| Foreclosure | $120,533 | $65 |
| Condo | $340,322 | $169 |
| Short Sale | $125,111 | $65 |
| Tlc | $112,243 | $68 |
| Farm | $537,311 | $154 |
![]() |
Whitney Conn and Saunie Sparks |
![]() Keller Williams Realty Louisville |
| 6100 Dutchmans Lane - 5th Floor Louisville, Kentucky 40205 |
||
|
email: candshomes@gmail.com Direct: Whitney@502-593-4387 or Saunie@502-553-2508 Office : 502-459-5509 |
Loading Data. Please wait.